toto 16 period104701	27/11/2010	O1b3aa12fe635071
Kiriat Shmona - Maccabi PT	2.50	3.10	3.50
Hap. Ashkelon - Maccabi Haifa	6.50	4.00	1.60
Hapoel Haifa - Beitar Jm	3.40	3.00	2.50
Hapoel Acco - Hap Beer Sheva	3.20	3.20	2.80
Hapoel R-G - Bnei Saknin	3.50	3.10	2.50
Bnei Yehuda - Hapoel PT	2.00	3.00	4.00
Mac. Beer Sheva - Hap Raanana	3.40	3.20	2.40
Aston Villa - Arsenal	3.57	3.34	2.03
Wolverhampton - Sunderland	2.56	3.16	2.73
West Ham - Wigan	1.94	3.37	3.87
Stoke city - Manchester C.	3.28	3.24	2.18
Fulham - Birmingham	2.02	3.24	3.75
Sampdoria - AC Milan	3.42	3.17	2.14
Hoffenheim - Leverkusen	2.65	3.25	2.57
Unknown - Unknown	3.30	3.50	2.36
