toto 16 period104201	24/10/2010	O0346921b47bb03b
Maccabi Haifa - MS Ashdod	2.00	3.40	4.00
Kiriat Shmona - Hap. Ashkelon	2.20	4.00	5.00
Mac Netanya - Hapoel Haifa	2.00	2.50	3.90
Hap Beer Sheva - Hapoel PT	2.40	3.20	3.60
Hapoel Acco - Bnei Yehuda	3.80	3.00	2.20
H. Herzeliya - Shimshon TA	2.40	2.90	3.50
Maccabi bat yam - H. Bney-Lod	3.30	3.20	3.10
Hac Ramat Gan - Hap Raanana	3.40	2.90	3.40
Wigan - Bolton	2.45	3.19	2.84
West Ham - Newcastle	2.30	3.23	3.03
West Bromwich - Fulham	2.11	3.25	3.42
Sunderland - Aston Villa	2.43	3.20	2.86
Nurnberg - Wolfsburg	3.05	3.27	2.26
Eint. Frankfurt - Unknown	2.80	3.45	2.80
B. M'gladbach - Werder Bremen	3.39	3.44	2.03
