toto 16 period104002	16/10/2010	O1af140ef67d6e5e
Hapoel TA - Maccabi TA	2.80	3.20	2.70
Bnei Saknin - Maccabi Haifa	4.50	3.00	1.60
Hapoel PT - Maccabi PT	2.80	3.20	2.80
Hapoel Haifa - Kiriat Shmona	2.90	3.30	2.60
Hapoel R-G - Mac Netanya	3.80	3.00	2.00
Hap. Ashkelon - Hapoel Acco	3.00	2.70	3.60
Nazeret Elit - Hapoel Rishon Lezion	4.00	3.00	2.00
Fulham - Tottenham	2.84	3.22	2.44
Bolton - Stoke city	2.17	3.25	3.30
Wolverhampton - West Ham	2.22	3.24	3.20
Mainz - Hamburg	2.26	3.29	3.04
Wolfsburg - Leverkusen	2.30	3.32	2.94
Nice - St.Etienne	2.70	3.02	2.64
Auxerre - Bordeaux	2.49	2.98	2.88
Toulouse - Unknown	2.60	2.90	2.90
