toto 16 period104001	08/10/2010	O09667db04c83f0c
Israel - Croatia	2.93	3.17	2.34
Rep. of Ireland - Russia	2.56	3.16	2.69
Cyprus - Norway	3.12	3.21	2.21
Wales - Bulgaria	2.58	3.15	2.70
Montenegro - Switzerland	2.60	3.16	2.60
Albania - Bosnia	3.08	3.20	2.23
H. Herzeliya - Hap Raanana	2.80	3.20	2.70
Hap Kfar Saba - Mac Herzlia	2.60	2.80	3.20
Hac Ramat Gan - Shimshon TA	3.00	2.40	3.10
Mac. Beer Sheva - Nes-Ziona	2.20	3.00	3.60
Unknown - Unknown	2.15	3.62	4.60
Brendtford - Oldham	2.26	3.45	3.56
Plymouth - Charlton	2.66	3.40	2.95
Unknown - Unknown	3.35	3.62	2.28
Unknown - Unknown	2.63	3.42	2.93
