toto 16 period1017	01/05/2010	O0132b48aed0036d
Hapoel TA - MS Ashdod	1.80	3.20	5.00
Beitar Jm - Bnei Yehuda	1.90	3.30	4.00
Mac Netanya - Bnei Saknin	2.00	3.50	3.90
Hap Beer Sheva - Maccabi PT	2.50	3.20	4.00
Hapoel Haifa - Hap Raanana	2.00	3.30	4.00
Hapoel PT - Hapoel R-G	2.50	3.00	3.20
Hapoel Acco - M. Ahi Natzeret	2.70	3.00	2.60
Ahva Arraba - Mac Herzlia	3.00	3.00	2.80
Hapoel Rishon Lezion - Nazeret Elit	2.60	3.00	2.60
Liverpool - Chelsea	3.66	3.53	1.90
Manchester C. - Aston Villa	1.81	3.47	4.11
Portsmouth - Wolverhampton	2.47	3.20	2.72
Dep La Coruna - Zaragoza	2.32	3.23	2.91
Valladolid - Getafe	2.36	3.24	2.87
Tenerife - Rac. Santander	2.11	3.26	3.32
Atalanta - Bologna	1.83	3.38	4.11
