toto 16 period1016	24/04/2010	O0d0cc9eddced31c
Bnei Yehuda - Maccabi TA	3.20	3.00	2.80
MS Ashdod - Beitar Jm	3.50	3.00	2.70
Maccabi PT - Mac Netanya	2.80	3.20	2.80
M. Ahi Natzeret - Hapoel PT	2.80	2.80	3.10
Hap Raanana - Hapoel Acco	2.90	2.90	3.00
Hapoel R-G - Hapoel Haifa	2.70	2.95	3.20
Bnei Saknin - Hap Beer Sheva	2.40	3.20	3.30
Nazeret Elit - Ahva Arraba	2.80	3.20	2.80
Mac Herzlia - Hapoel Rishon Lezion	2.70	3.30	2.80
Arsenal - Manchester C.	1.97	3.37	3.55
West Ham - Wigan	1.79	3.39	4.33
Wolverhampton - Blackburn	2.26	3.13	3.09
Hull City - Sunderland	2.18	3.24	3.12
freiburg - Wolfsburg	3.10	3.33	2.18
Hoffenheim - Hamburg	2.82	3.27	2.37
Mainz - Eint. Frankfurt	2.18	3.24	3.19
