toto 16 period1012	27/03/2010	O0c3af44f7cf2172
MS Ashdod - Maccabi TA	2.80	3.10	2.30
Hap Beer Sheva - Bnei Yehuda	2.15	3.20	3.00
Mac Netanya - Bnei Saknin	1.90	3.20	3.70
Maccabi PT - Hapoel Haifa	1.80	3.10	4.25
Hapoel R-G - Hap Raanana	1.75	3.20	4.50
Ahva Arraba - Hac Ramat Gan	1.80	3.10	4.25
Nes-Ziona - H. Bney-Lod	1.90	3.20	3.70
Maccabi bat yam - Ramat Hasharon	2.50	3.00	2.80
Roma - Inter	2.63	3.08	2.65
Hull City - Fulham	2.38	3.24	2.91
Wolverhampton - Everton	3.59	3.31	2.03
Burnley - Blackburn	2.63	3.20	2.63
Villarreal - Sevilla	2.21	3.26	3.12
Zaragoza - Valencia	2.95	3.22	2.32
Osasuna - Almeria	2.18	3.23	3.19
Xerez - Valladolid	2.52	3.22	2.68
