toto 16 period1011	21/03/2010	O0117ab69e2e04f6
Hapoel Haifa - Hapoel TA	1	1	1
Bnei Saknin - Maccabi Haifa	1	1	1
Maccabi TA - Mac Netanya	1	1	1
Hapoel PT - Hap Beer Sheva	1	1	1
Hapoel Acco - Hapoel R-G	1	1	1
Bnei Yehuda - Maccabi PT	1	1	1
H. Bney-Lod - Ahva Arraba	1	1	1
Ramat Hasharon - Shimshon TA	1	1	1
Sunderland - Birmingham	2.08	3.20	3.42
Stoke city - Tottenham	3.43	3.21	2.07
Fulham - Manchester C.	3.00	3.24	2.25
Portsmouth - Hull City	2.07	3.22	3.43
Espanyol - Sevilla	3.01	3.24	2.25
Mallorca - At.Madrid	2.12	3.27	3.26
Malaga - Villarreal	2.62	3.21	2.56
Xerez - Tenerife	2.38	3.23	2.83
