toto 16 period1011	20/03/2010	O020fde7e796eeda
Hapoel Haifa - Hapoel TA	7.50	3.95	1.38
Bnei Saknin - Maccabi Haifa	8.20	4.00	1.35
Maccabi TA - Mac Netanya	1.60	3.40	5.30
Hapoel PT - Hap Beer Sheva	2.40	3.10	2.70
Hapoel Acco - Hapoel R-G	2.75	2.80	2.55
Bnei Yehuda - Maccabi PT	2.20	3.20	2.90
H. Bney-Lod - Ahva Arraba	2.20	3.00	3.10
Ramat Hasharon - Shimshon TA	1.75	3.40	4.10
Sunderland - Birmingham	2.13	3.21	3.42
Stoke city - Tottenham	3.52	3.24	2.08
Fulham - Manchester C.	3.07	3.25	2.27
Portsmouth - Hull City	2.12	3.23	3.43
Espanyol - Sevilla	3.08	3.22	2.23
Mallorca - At.Madrid	2.08	3.29	3.38
Malaga - Villarreal	2.63	3.25	2.55
Xerez - Tenerife	2.37	3.26	2.84
