toto 16 period1010	14/03/2010	O15b51d7c2f671f4
Beitar Jm - MS Ashdod	1.74	3.35	4.95
Hapoel TA - Bnei Yehuda	1.67	3.35	5.30
Hap Beer Sheva - Bnei Saknin	1.95	3.20	4.00
Maccabi PT - Hapoel PT	2.25	3.10	3.25
Hapoel R-G - Hapoel Haifa	2.64	3.15	2.64
Hap Raanana - Hapoel Acco	2.35	3.15	3.00
Nes-Ziona - Hap. Ashkelon	2.30	3.10	3.15
Nazeret Elit - Hac Ramat Gan	2.10	3.15	3.55
Burnley - Wolverhampton	2.20	3.19	3.10
Birmingham - Everton	2.76	3.18	2.41
Stoke city - Aston Villa	3.10	3.20	2.20
Sporting Gihon - Ath. Bilbao	2.37	3.23	2.88
Getafe - Mallorca	2.09	3.27	3.36
Almeria - Malaga	2.05	3.27	3.48
Tenerife - Espanyol	2.27	3.25	3.02
Rac. Santander - Zaragoza	2.20	3.23	3.19
