toto 16 period1007	20/02/2010	O1b5c2da559f150a
Hapoel Haifa - Beitar Jm	3.75	3.25	1.95
Hapoel PT - Hap Raanana	2.05	3.20	3.50
Bnei Saknin - Hapoel R-G	2.00	3.10	3.75
M. Ahi Natzeret - Maccabi PT	3.45	3.15	2.15
MS Ashdod - Hap Beer Sheva	2.25	3.15	3.20
Ramat Hasharon - H. Bney-Lod	2.60	3.00	2.70
Hapoel Jm - Nes-Ziona	2.40	3.20	2.70
Manchester C. - Liverpool	2.43	3.20	2.84
Wigan - Tottenham	3.59	3.29	2.02
Fulham - Birmingham	2.11	3.21	3.44
Werder Bremen - Leverkusen	2.09	3.24	3.41
Wolfsburg - Schalke	2.61	3.20	2.61
FC Koln - Stuttgart	3.55	3.41	2.29
Malaga - Espanyol	2.10	3.22	3.41
Mallorca - Sevilla	2.45	3.23	2.77
Almeria - At.Madrid	2.80	3.25	2.42
