toto 16 period1006	13/02/2010	O0f8d62dc73d3019
Beitar Jm - Maccabi Haifa	3.80	3.20	1.95
Hapoel R-G - Maccabi TA	6.50	3.50	1.54
Hap Beer Sheva - Mac Netanya	2.15	3.20	3.25
Maccabi PT - MS Ashdod	2.20	3.15	3.30
Hap Raanana - Bnei Saknin	2.60	3.10	2.70
Hapoel Acco - Hapoel PT	2.45	3.05	2.85
H. Bney-Lod - Hapoel Jm	2.60	3.10	2.70
Hapoel Rishon Lezion - Hac Ramat Gan	2.10	3.15	3.55
Villarreal - Ath. Bilbao	1.81	3.39	4.32
Espanyol - Dep La Coruna	2.31	3.20	2.98
Rac. Santander - Malaga	2.05	3.23	3.59
Valladolid - Zaragoza	2.21	3.23	3.17
Stuttgart - Hamburg	2.24	3.21	3.14
Hertha - Mainz	1.98	3.25	3.76
Bochum - Hoffenheim	2.70	3.22	2.50
Livorno - Bologna	2.31	3.08	3.11
