toto 16 period110601	12/02/2011	O01e466a7e8f46a9
MS Ashdod - Maccabi Haifa	1.49	3.50	6.90
Bnei Saknin - Beitar Jm	1.84	3.13	4.23
Hapoel Haifa - Mac Netanya	1.94	3.13	3.78
Bnei Yehuda - Hapoel Acco	2.20	3.13	3.07
Hapoel PT - Hap Beer Sheva	3.10	3.13	2.18
West Bromwich - West Ham	1.97	3.44	3.66
Birmingham - Stoke city	2.40	3.19	2.92
Blackpool - Aston Villa	3.15	3.38	2.18
Sunderland - Tottenham	2.80	3.22	2.47
Blackburn - Newcastle	2.07	3.30	3.48
At.Madrid - Valencia	2.14	3.28	3.29
Wolfsburg - Hamburg	2.43	3.34	2.76
Monaco - Lorient	2.17	3.05	3.46
Sochaux - Marseille	3.32	3.12	2.20
Nancy - Auxerre	2.24	3.05	3.30
