toto 16 period1005	07/02/2010	O0b810edad30276e
Bnei Yehuda - Beitar Jm	2.45	3.15	2.85
MS Ashdod - Hapoel TA	3.00	3.00	2.00
Mac Netanya - Maccabi PT	2.40	3.10	3.00
M. Ahi Natzeret - Hapoel R-G	2.50	3.15	2.90
Hapoel PT - Hapoel Haifa	2.30	3.20	3.05
Bnei Saknin - Hapoel Acco	2.25	3.15	3.20
Nazeret Elit - Mac Herzlia	2.70	3.15	2.80
Hac Ramat Gan - Nes-Ziona	2.78	3.00	3.10
Mac. Beer Sheva - Ahva Arraba	2.60	3.20	2.80
Tottenham - Aston Villa	2.06	3.29	3.48
Burnley - West Ham	2.45	3.15	2.83
Stoke city - Blackburn	2.20	3.18	3.22
Sunderland - Wigan	2.08	3.22	3.50
Bolton - Fulham	2.25	3.20	3.12
Malaga - Dep La Coruna	2.34	3.23	2.94
Almeria - Sporting Gihon	2.13	3.21	3.36
