toto 16 period1004	31/01/2010	O18739f6a5a2a9de
Beitar Jm - Hap Beer Sheva	1.71	3.40	4.85
Hapoel Acco - Maccabi TA	5.60	3.50	1.61
Hapoel Haifa - Bnei Saknin	2.10	3.15	3.40
Hap Raanana - M. Ahi Natzeret	2.20	3.15	3.30
Hapoel R-G - MS Ashdod	3.30	3.00	2.70
Bnei Yehuda - Hapoel PT	1.69	3.35	5.10
Ahva Arraba - Shimshon TA	2.05	3.15	3.55
Mac. Beer Sheva - Ramat Hasharon	2.60	3.10	2.80
Arsenal - Manchester Utd	2.36	3.25	2.87
Birmingham - Tottenham	2.96	3.18	2.34
Fulham - Aston Villa	2.62	3.17	2.61
West Ham - Blackburn	2.09	3.21	3.42
Wigan - Everton	2.65	3.18	2.57
Hull City - Wolverhampton	2.35	3.45	3.45
Espanyol - Ath. Bilbao	2.40	3.40	3.44
Tenerife - Zaragoza	2.06	3.56	4.05
