toto 16 period110201	15/01/2011	O19bc0071cecd379
Bnei Saknin - Maccabi TA	4.67	3.37	1.70
Maccabi Haifa - Hap Beer Sheva	1.30	5.50	7.08
Beitar Jm - Maccabi PT	2.12	3.12	3.32
Hapoel PT - Kiriat Shmona	3.29	3.13	2.10
Hapoel R-G - Hap. Ashkelon	2.67	3.13	2.46
Bnei Yehuda - Hapoel Haifa	2.19	3.13	3.07
Hap Raanana - H. Herzeliya	1.70	3.37	4.68
Wigan - Fulham	2.44	3.13	2.84
West Bromwich - Blackpool	1.73	3.66	4.33
Stoke city - Bolton	2.18	3.19	3.23
Sporting Gihon - Hercules	2.16	3.25	3.28
Unknown - Hamburg	2.17	3.60	3.85
Werder Bremen - Hoffenheim	1.99	3.43	3.58
Unknown - freiburg	2.40	3.60	3.32
Stuttgart - Mainz	1.95	3.39	3.76
