toto 16 period100	10/01/2010	O09cc5af28443dc7
Maccabi PT - Hapoel TA	5.35	3.45	1.65
M. Ahi Natzeret - Bnei Yehuda	4.65	3.35	1.74
MS Ashdod - Hapoel Haifa	2.05	3.25	3.55
Mac Netanya - Hapoel Acco	1.69	3.35	5.05
Hap Beer Sheva - Hapoel R-G	1.69	3.35	5.05
Hap Kfar Saba - Hap. Ashkelon	2.30	3.00	3.25
Liverpool - Tottenham	1.86	3.41	4.18
Burnley - Stoke city	2.19	3.21	3.29
Wigan - Aston Villa	2.94	3.27	2.35
West Ham - Wolverhampton	1.81	3.39	4.53
Sporting Gihon - Getafe	2.42	3.23	2.81
Valladolid - At.Madrid	2.56	3.26	2.64
Malaga - Ath. Bilbao	2.41	3.24	2.83
Livorno - Parma	2.57	3.08	2.72
Udinese - Lazio	2.15	3.17	3.34
Bologna - Cagliari	2.40	3.12	2.93
