Toto 16 period 944	31/10/2009	O13ed43c019dabe0
Hapoel TA - Maccabi TA	2.03	3.13	3.45
Maccabi Haifa - Mac Netanya	1.31	4.41	8.98
Beitar Jm - Hapoel Haifa	1.59	3.45	5.51
Hapoel Acco - Bnei Yehuda	4.43	3.22	1.79
Hap Raanana - Hapoel PT	2.85	3.03	2.40
Hapoel R-G - Bnei Saknin	2.32	3.02	2.97
Maccabi PT - M. Ahi Natzeret	1.81	3.23	4.21
Ahva Arraba - Hap. Ashkelon	1.75	3.20	4.35
Maccabi bat yam - Nazeret Elit	1.81	3.23	4.21
Everton - Aston Villa	2.40	3.25	2.80
Birmingham - Manchester C.	4.25	3.60	1.75
Portsmouth - Wigan	2.40	3.30	2.75
Ath. Bilbao - At.Madrid	2.53	3.31	2.66
Zaragoza - Almeria	1.97	3.36	3.72
Schalke - Unknown	2.20	3.20	2.90
freiburg - Hoffenheim	3.94	3.35	1.92
