Toto 16 period 942	18/10/2009	O0c67ce077f50509
Hap Beer Sheva - Maccabi Haifa	3.84	3.24	1.84
Hapoel TA - MS Ashdod	1.56	3.49	5.53
Hap Raanana - Maccabi TA	4.38	3.21	1.75
Hapoel Haifa - Hapoel PT	1.65	3.30	4.98
Hapoel Acco - Bnei Saknin	2.24	3.10	2.96
Hapoel R-G - M. Ahi Natzeret	2.04	3.11	3.40
Maccabi PT - Mac Netanya	1.86	3.18	3.92
Shimshon TA - Maccabi bat yam	1.80	2.80	3.00
Wigan - Manchester C.	4.80	3.51	1.72
Stoke city - West Ham	2.08	3.25	3.52
Dep La Coruna - Sevilla	3.52	3.29	2.05
Zaragoza - Rac. Santander	2.90	3.00	3.20
Mallorca - Getafe	2.11	3.32	3.30
Hamburg - Leverkusen	2.20	3.28	3.17
Stuttgart - Schalke	2.46	3.26	2.78
FC Koln - Mainz	1.90	2.75	2.80
