Toto 16 period 915	12/04/2009	O0839a24386b3120
Hapoel TA - MS Ashdod	1.69	3.35	5.00
Mac Netanya - Maccabi PT	1.95	3.10	3.90
Maccabi Haifa - Hapoel PT	1.43	3.75	7.50
Bnei Saknin - Maccabi TA	2.85	3.05	2.45
Hac Ramat Gan - Kiriat Shmona	2.35	3.00	3.05
Hapoel R-G - Hap Raanana	2.15	3.10	3.20
Aston Villa - Everton	2.13	3.21	3.28
Stoke city - Newcastle	2.42	3.16	2.80
Middlesbrough - Hull City	2.05	3.24	3.45
Mallorca - Almeria	2.02	3.23	3.56
Numancia - Espanyol	2.42	3.22	2.79
Osasuna - Ath. Bilbao	2.05	3.19	3.52
Sporting Gihon - Valencia	3.13	3.25	2.19
Stuttgart - Hamburg	2.12	3.27	3.26
En. Cottbus - Bielefeld	2.26	3.22	3.00
Lazio - Roma	2.94	2.93	2.46
