Toto 16 period 911	15/03/2009	O1950ce4361f515f
Mac Netanya - Hac Ramat Gan	1.52	3.38	6.69
Hapoel PT - Maccabi TA	2.90	3.10	2.43
Bnei Yehuda - Maccabi Haifa	2.86	3.12	2.36
Maccabi PT - Bnei Saknin	1.65	3.25	5.30
MS Ashdod - Kiriat Shmona	1.76	3.25	4.54
Manchester Utd - Liverpool	1.87	3.25	4.19
Bolton - Fulham	2.12	3.15	3.43
Hull City - Newcastle	2.51	3.20	2.70
Middlesbrough - Portsmouth	2.13	3.20	3.34
Sunderland - Wigan	2.17	3.19	3.27
Aston Villa - Tottenham	2.03	3.23	3.59
At.Madrid - Villarreal	2.05	3.26	3.46
Espanyol - Mallorca	2.15	3.20	3.26
Malaga - Sevilla	2.71	3.18	2.50
Betis - Osasuna	2.13	3.19	3.33
Hannover - Dortmund	2.48	3.21	2.73
