Toto 16 period 909	01/03/2009	O081066a70d6bce5
Bnei Yehuda - Maccabi PT	2.35	3.05	3.00
Hapoel TA - Bnei Saknin	1.45	3.80	7.40
MS Ashdod - Maccabi TA	2.35	3.15	2.90
Hapoel PT - Hac Ramat Gan	2.10	3.15	3.45
Kiriat Shmona - Maccabi Haifa	5.50	3.35	1.67
M. Kiryat-Ata - Ramat Hasharon	2.55	3.00	2.85
Bolton - Newcastle	2.01	3.23	3.62
Hull City - Blackburn	2.63	3.21	2.53
West Ham - Manchester C.	2.45	3.19	2.77
Ath. Bilbao - Sevilla	2.65	3.18	2.53
Almeria - Getafe	2.19	3.21	3.12
Numancia - Dep La Coruna	2.63	3.16	2.56
Rac. Santander - Osasuna	2.18	3.17	3.19
Sporting Gihon - Mallorca	2.26	3.16	3.02
Dortmund - Hoffenheim	2.37	3.23	2.84
Hannover - Leverkusen	3.30	3.27	2.10
