Toto 16 period 904	25/01/2009	O082ea0140fb4ec5
Hac Ramat Gan - Maccabi TA	3.00	3.10	2.20
Hapoel PT - Beitar Jm	3.94	3.25	1.82
Maccabi Haifa - Bnei Saknin	1.39	3.76	7.85
MS Ashdod - Bnei Yehuda	2.00	3.13	3.55
Kiriat Shmona - Maccabi PT	2.67	3.05	2.53
Sunderland - Blackburn	2.30	3.25	2.95
Wolverhampton - Middlesbrough	2.40	3.25	2.80
Watford - Crystal Palace	2.45	3.25	2.75
Almeria - Ath. Bilbao	2.37	3.13	2.90
Getafe - Sporting Gihon	1.99	3.14	3.76
Malaga - At.Madrid	2.79	3.17	2.43
Rec Huelva - Betis	2.36	3.19	2.85
Napoli - Roma	2.61	2.95	2.72
Lecce - Torino	2.12	2.94	3.58
Palermo - Udinese	1.93	2.98	4.23
Siena - Atalanta	2.30	2.93	3.22
