Toto 16 period 903	18/01/2009	O16ad5229c44070e
Hapoel TA - MS Ashdod	1.95	3.20	3.81
Maccabi PT - Maccabi Haifa	4.09	3.25	1.87
Bnei Yehuda - Hapoel PT	2.12	3.20	3.30
Beitar Jm - Kiriat Shmona	1.41	3.70	8.81
Bnei Saknin - Hac Ramat Gan	1.75	3.25	4.50
Blackburn - Newcastle	2.14	3.21	3.28
Manchester C. - Wigan	1.87	3.33	3.99
Sunderland - Aston Villa	3.09	3.24	2.20
West Bromwich - Middlesbrough	2.31	3.24	2.90
West Ham - Fulham	2.08	3.29	3.34
Ath. Bilbao - Valencia	3.02	3.16	2.27
Getafe - Rac. Santander	2.14	3.17	3.30
Rec Huelva - Sporting Gihon	2.19	3.10	3.26
Lazio - Juventus	3.20	2.97	2.27
Cagliari - Udinese	2.23	2.96	3.33
Lecce - Genoa	2.65	2.92	2.73
