Toto 16 period 902	11/01/2009	O1b714cdf0adc3c7
Manchester Utd - Chelsea	2.21	3.16	3.15
Middlesbrough - Sunderland	2.15	3.19	3.30
Newcastle - West Ham	2.08	3.21	3.41
Portsmouth - Manchester C.	2.53	3.22	2.62
Wigan - Tottenham	2.34	3.23	2.89
Dep La Coruna - Sevilla	2.57	3.17	2.56
Valencia - Villarreal	1.96	3.23	3.59
Sporting Gihon - Valladolid	2.35	3.09	2.88
Espanyol - Almeria	2.07	3.21	3.33
Numancia - Getafe	2.40	3.12	2.77
Betis - Malaga	1.96	3.21	3.64
Roma - AC Milan	2.61	2.98	2.72
Udinese - Sampdoria	2.07	2.93	3.79
Palermo - Atalanta	2.00	3.00	3.96
Auxerre - Marseille	3.66	3.12	1.99
Nancy - Nice	2.15	2.95	3.45
