Toto 16 period 842	19/10/2008	O14bce6f4db98ffc
Maccabi TA - Hac Ramat Gan	1.55	3.42	5.65
Maccabi PT - Kiriat Shmona	2.45	3.17	2.61
Mac Netanya - Hapoel TA	1.48	3.79	5.70
Beitar Jm - Hapoel PT	1.50	3.60	5.96
Bnei Yehuda - MS Ashdod	2.52	3.02	2.60
Bnei Saknin - Maccabi Haifa	3.11	3.22	2.09
M. Ahi Natzeret - Hap Kfar Saba	2.40	3.20	2.90
H. Bney-Lod - Hap Beer Sheva	3.00	3.20	2.30
Bolton - Blackburn	2.32	3.19	2.90
Fulham - Sunderland	2.21	3.17	3.07
At.Madrid - Real Madrid	2.82	3.19	2.38
Espanyol - Villarreal	2.79	3.22	2.38
Malaga - Getafe	2.39	3.15	2.82
Rac. Santander - Dep La Coruna	2.11	3.17	3.35
Betis - Mallorca	2.02	3.22	3.56
Sporting Gihon - Osasuna	2.62	3.17	2.55
