Toto 16 period 815	13/04/2008	O196f23154e79631
Mac Netanya - Hapoel TA	2.00	3.06	3.48
Beitar Jm - Mac Herzlia	1.37	3.76	8.08
Kiriat Shmona - Maccabi TA	2.11	3.08	3.22
Maccabi Haifa - Maccabi PT	1.72	3.25	4.44
Bnei Yehuda - MS Ashdod	2.49	3.09	2.65
Bnei Saknin - Hap Kfar Saba	1.97	3.02	3.64
Hap Raanana - Hap Beer Sheva	2.17	2.90	3.16
Valencia - Rac. Santander	2.13	3.21	3.26
Valladolid - At.Madrid	2.73	3.13	2.51
Mallorca - Sevilla	2.66	3.19	2.54
Dep La Coruna - Ath. Bilbao	2.15	3.17	3.26
Manchester Utd - Arsenal	1.85	3.29	4.29
Birmingham - Everton	2.90	3.21	2.38
Portsmouth - Newcastle	2.10	3.26	3.43
Sunderland - Manchester C.	2.17	3.22	3.29
Bolton - West Ham	2.18	3.25	3.24
