Toto 16 period 813	30/03/2008	O0b06afa94cdfa9b
Beitar Jm - Maccabi TA	1.46	3.54	7.03
Mac Netanya - Hap Kfar Saba	1.73	3.21	4.61
MS Ashdod - Hapoel TA	2.58	3.05	2.60
Bnei Saknin - Maccabi Haifa	2.97	3.03	2.25
Bnei Yehuda - Mac Herzlia	2.42	3.06	2.72
Kiriat Shmona - Maccabi PT	1.83	3.18	4.06
Hapoel R-G - M. Ahi Natzeret	2.07	3.04	3.27
Hac Ramat Gan - H. Bney-Lod	1.88	3.06	3.90
Villarreal - At.Madrid	2.07	3.18	3.46
Rec Huelva - Ath. Bilbao	2.32	3.14	2.96
Valladolid - Zaragoza	2.26	3.16	3.04
Espanyol - Rac. Santander	2.10	3.13	3.44
Liverpool - Everton	1.78	3.35	4.44
Reading - Blackburn	2.40	3.17	2.84
Sunderland - West Ham	2.24	3.18	3.08
Birmingham - Manchester C.	2.36	3.18	2.90
