Toto 16 period 810	09/03/2008	O0007429c60a2fe2
Maccabi TA - Hapoel TA	2.42	3.00	2.89
Maccabi Haifa - Beitar Jm	3.12	3.12	2.21
Kiriat Shmona - Bnei Yehuda	1.72	3.20	5.00
Bnei Saknin - Mac Netanya	2.49	3.03	2.81
Maccabi PT - MS Ashdod	1.92	3.14	3.65
Hap Kfar Saba - Mac Herzlia	2.20	3.12	3.14
Hapoel R-G - Hac Ramat Gan	2.60	2.90	2.80
Hap Beer Sheva - Rishon le Zion	1.87	3.00	4.11
Zaragoza - At.Madrid	2.52	3.17	2.63
Rac. Santander - Betis	1.91	3.24	3.83
Reading - Manchester C.	2.46	3.19	2.76
Sunderland - Everton	3.12	3.18	2.23
Napoli - Roma	3.40	3.02	2.16
Parma - Sampdoria	2.16	2.90	3.54
Siena - Fiorentina	3.38	2.85	2.26
Stuttgart - Werder Bremen	2.44	3.25	2.73
