Toto 16 period 806	10/02/2008	O08801e7b50b892c
Beitar Jm - Maccabi Haifa	1.83	3.20	4.01
Hapoel TA - Maccabi PT	2.48	2.96	2.74
Bnei Yehuda - Maccabi TA	2.87	3.11	2.26
Bnei Saknin - Hap Kfar Saba	1.97	3.14	3.55
Mac Herzlia - MS Ashdod	2.08	3.10	3.25
Mac Netanya - Kiriat Shmona	1.93	3.17	3.63
Nazeret Elit - Hap Raanana	2.82	3.15	2.70
Hapoel R-G - Hap Beer Sheva	2.96	3.10	2.50
Chelsea - Liverpool	1.93	3.22	4.03
Bolton - Portsmouth	2.46	3.22	2.75
Sunderland - Wigan	2.08	3.20	3.51
Sevilla - Barcelona	2.73	3.14	2.47
Murcia - Villarreal	3.16	3.15	2.19
Osasuna - Zaragoza	2.30	3.15	2.97
Rac. Santander - At.Madrid	2.40	3.16	2.80
Dep La Coruna - Getafe	2.30	3.15	2.96
