Toto 16 period 842	19/10/2008	O1df85b5e0b4da7e
Maccabi TA - Hac Ramat Gan	1	1	1
Maccabi PT - Kiriat Shmona	1	1	1
Mac Netanya - Hapoel TA	1	1	1
Beitar Jm - Hapoel PT	1	1	1
Bnei Yehuda - MS Ashdod	1	1	1
Bnei Saknin - Maccabi Haifa	1	1	1
M. Ahi Natzeret - Hap Kfar Saba	1	1	1
H. Bney-Lod - Hap Beer Sheva	1	1	1
Bolton - Blackburn	2.30	3.20	2.97
Fulham - Sunderland	2.19	3.19	3.20
At.Madrid - Real Madrid	2.80	3.18	2.40
Espanyol - Villarreal	2.85	3.21	2.35
Malaga - Getafe	2.37	3.17	2.85
Rac. Santander - Dep La Coruna	2.08	3.18	3.41
Betis - Mallorca	2.07	3.22	3.41
Sporting Gihon - Osasuna	2.61	3.17	2.57
