Toto 16 period 810	09/03/2008	O1b0dd690de6704d
Maccabi TA - Hapoel TA	2.47	3.04	2.60
Maccabi Haifa - Beitar Jm	2.69	3.20	2.47
Kiriat Shmona - Bnei Yehuda	1.86	3.20	4.5
Bnei Saknin - Mac Netanya	2.69	3.20	2.47
Maccabi PT - MS Ashdod	2.14	3.04	3.42
Hap Kfar Saba - Mac Herzlia	2.14	3.04	3.42
Hapoel R-G - Hac Ramat Gan	2.69	3.04	2.50
Hap Beer Sheva - Rishon le Zion	2.30	3.04	2.70
Zaragoza - At.Madrid	2.47	3.20	2.69
Rac. Santander - Betis	1.86	3.27	4.05
Reading - Manchester C.	2.57	3.18	2.64
Sunderland - Everton	3.11	3.16	2.25
Napoli - Roma	3.42	3.04	2.14
Parma - Sampdoria	2.34	2.83	3.22
Siena - Fiorentina	3.29	2.85	2.30
Stuttgart - Werder Bremen	2.47	3.22	2.70
