Toto 16 period 804	27/01/2008	O1845d8cf38e1c8c
Mac Herzlia - Hap Kfar Saba	2.50	3.07	2.61
Hapoel TA - Bnei Saknin	2.35	3.09	2.74
Bnei Yehuda - MS Ashdod	2.19	3.02	3.08
Beitar Jm - Maccabi PT	1.43	3.78	6.92
Mac Netanya - Maccabi TA	2.07	3.07	3.30
Kiriat Shmona - Maccabi Haifa	3.12	3.09	2.15
Ramat Hasharon - Hap Beer Sheva	3.15	3.00	2.20
Rishon le Zion - Hac Ramat Gan	2.76	2.90	2.55
Hapoel Haifa - Hap Raanana	1.90	3.00	4.11
M. Ahi Natzeret - Hapoel Acco	2.15	3.00	3.90
Empoli - Fiorentina	3.61	2.91	2.15
Torino - Lazio	2.42	2.83	3.13
Dep La Coruna - Valladolid	2.43	3.16	2.77
Mallorca - At.Madrid	2.64	3.14	2.54
Rac. Santander - Zaragoza	2.20	3.15	3.17
Rec Huelva - Getafe	2.25	3.16	3.06
