Toto Olami period 9051	27/01/2009	O0650c01b533f450
West Bromwich - Manchester Utd	8.90	4.55	1.34
Portsmouth - Aston Villa	3.04	3.21	2.28
Sunderland - Fulham	2.27	3.20	3.10
Tottenham - Stoke city	1.58	3.62	5.86
Barnsley - Ipswich Town	2.59	3.22	2.54
Birmingham - Derby County	1.64	3.47	5.13
Blackpool - Unknown	2.78	3.35	2.86
Charlton - Crystal Palace	2.77	3.22	2.38
Norwitch - Southampton	1.91	3.28	3.82
Nottingham for - Sheff Wed	2.08	3.21	3.36
Plymouth - Bristol City	2.33	3.21	2.88
Reading - Wolverhampton	2.02	3.23	3.51
Sheffield Utd - Unknown	1.70	3.45	4.85
swansea - Preston	2.07	3.24	3.32
Watford - Burnley	2.52	3.22	2.61
