Toto Olami period 9031	14/01/2009	O077138626ca5631
Manchester Utd - Wigan	1.10	5.15	13.7
Newcastle - Hull City	1.60	3.00	3.50
Unknown - Chelsea	10.0	4.20	1.10
Crystal Palace - Leicester	1.50	3.00	4.00
Barcelona - At.Madrid	1.20	3.90	6.40
Dep La Coruna - Sevilla	2.50	2.70	2.10
Almeria - Mallorca	1.70	2.85	3.25
Betis - Unknown	1.60	3.75	4.75
Valladolid - Sporting Gihon	1.60	2.95	3.50
Valencia - Rac. Santander	1.35	3.35	4.75
Espanyol - Pol Ejido	1.30	3.65	4.85
Juventus - Catania	1.20	3.85	6.40
Unknown - PSG	1.40	3.20	4.50
Unknown - Sp. Lisbon	5.00	3.40	1.67
Mur. Funchal - Pacos Ferreira	1.70	3.40	5.00
