Toto Olami period 9021	07/01/2009	O1ead9a421f5ce24
Tottenham - Burnley	1.42	3.98	7.19
Derby County - Manchester Utd	6.75	3.75	1.50
At.Madrid - Barcelona	3.45	3.25	1.96
Sevilla - Dep La Coruna	1.59	3.47	5.17
Sporting Gihon - Valladolid	2.29	3.17	2.84
Unknown - Betis	4.25	3.35	1.70
Rac. Santander - Valencia	3.10	3.20	2.20
Pol Ejido - Espanyol	3.49	3.18	1.97
Guimaraes - Benfica	3.35	3.25	2.00
Pacos Ferreira - Unknown	2.00	3.10	3.35
Unknown - Unknown	2.35	2.90	2.95
Unknown - Unknown	2.50	3.20	2.55
Unknown - Unknown	2.30	3.25	2.80
Unknown - Unknown	1.70	3.45	4.70
Unknown - Unknown	2.85	3.25	2.30
