Toto Olami period 8492	06/12/2008	O0ed05cebc4482f5
Arsenal - Wigan	1.31	4.73	10.06
Blackburn - Liverpool	5.12	3.44	1.68
Bolton - Chelsea	6.38	3.69	1.53
Manchester Utd - Sunderland	1.16	6.46	16.32
Hull City - Middlesbrough	2.31	3.20	3.01
Newcastle - Stoke city	1.76	3.43	4.59
Chievo - Roma	4.98	3.28	1.71
Lazio - Inter	3.67	3.08	2.03
Barcelona - Valencia	1.54	3.59	6.02
Villarreal - Getafe	1.65	3.47	5.07
Sporting Gihon - At.Madrid	3.33	3.13	2.12
B. M'gladbach - Leverkusen	4.64	3.48	1.70
En. Cottbus - Stuttgart	3.29	3.23	2.11
karlsruher SC - Werder Bremen	4.71	3.45	1.70
Schalke - Unknown	1.90	3.60	4.70
