Toto Olami period 8423	19/10/2008	O1c10093d50ed079
Beitar Jm - Hapoel PT	1.36	4.06	7.74
Hull City - West Ham	2.43	3.22	2.86
Stoke city - Tottenham	3.30	3.24	2.17
Roma - Inter	3.20	3.00	2.32
AC Milan - Sampdoria	1.42	3.87	8.53
Bologna - Lazio	3.38	3.07	2.16
Catania - Palermo	2.53	2.86	2.95
Chievo - Atalanta	2.41	2.90	3.10
Genoa - Siena	1.83	3.09	4.66
Lecce - Udinese	2.77	3.03	2.55
Torino - Cagliari	1.84	3.12	4.54
Ath. Bilbao - Barcelona	5.77	3.69	1.57
Almeria - Sevilla	2.62	3.17	2.57
Rac. Santander - Dep La Coruna	2.12	3.17	3.34
Valencia - Numancia	1.32	4.47	10.08
