Toto Olami period 8422	18/10/2008	O15d29c63ee57765
Arsenal - Everton	1.36	4.23	8.73
Liverpool - Wigan	1.29	4.78	10.07
Manchester Utd - West Bromwich	1.20	5.75	13.28
Aston Villa - Portsmouth	1.80	3.32	4.42
Bolton - Blackburn	2.32	3.22	2.92
Fulham - Sunderland	2.21	3.18	3.14
Napoli - Juventus	2.51	3.02	2.81
Fiorentina - Reggina	1.42	3.84	8.23
At.Madrid - Real Madrid	2.84	3.18	2.37
Espanyol - Villarreal	2.79	3.22	2.38
karlsruher SC - Bayern Munich	5.40	3.55	1.61
Hertha - Stuttgart	2.45	3.23	2.67
Werder Bremen - Dortmund	1.69	3.44	4.72
Wolfsburg - Bielefeld	1.46	3.91	6.83
Hannover - Hoffenheim	2.34	3.30	2.78
