Toto Olami period 8291	19/07/2008	O005d28aab4877c4
Rapid Vienna - Karnten	1.42	3.97	7.22
Aarau - Sion	2.19	3.23	2.98
Molde - Valerenga	2.96	3.35	2.22
Goteborg - Gefle	1.43	3.92	7.07
U C Dublin - cobh Ramblers	1.90	3.20	3.75
Sligo rovers - Finn Harps	1.81	3.24	4.10
Admira Wacker - St. Polten	1.90	3.20	3.55
Sirius - Atvidaberg	2.48	3.26	2.56
fluminense - Figueirense	180	3.25	4.00
Gremio - Cruzeiro	2.10	3.20	3.10
Ipatinga - portogaza	2.10	3.20	2.10
toronto FC - San jose	1.76	3.27	4.26
N.Y Metrostars - LA Galaxy	2.17	3.22	2.98
Chicago - Real Salt Lake	1.91	3.22	3.66
Dallas Burns - Colorado	1.99	3.21	3.42
