Toto Olami period 8141	02/04/2008	O1db5236a6eff341
Roma - Manchester Utd	3.13	3.04	2.39
Schalke - Unknown	3.60	3.30	2.34
Arsenal - Liverpool	2.15	3.05	3.54
fenerbahce - Chelsea	3.84	3.10	2.04
Beitar Jm - Hap Kfar Saba	1.20	3.85	6.40
Kiriat Shmona - Shimshon TA	1.15	4.00	7.70
PSG - PSG	1.60	2.95	3.50
Kardiff - West Bromwich	2.45	2.60	2.20
Sheff Wed - Unknown	1.95	2.70	2.75
Unknown - Unknown	2.22	3.40	3.80
Unknown - Unknown	2.26	3.50	3.65
Unknown - Unknown	2.25	3.0	3.72
Unknown - Unknown	2.98	3.50	2.60
Unknown - Unknown	2.34	3.65	3.30
Unknown - Unknown	2.02	3.65	4.20
