Toto Olami period 8092	01/03/2008	O1288fea7575ffa0
Arsenal - Aston Villa	1.40	3.55	5.55
Fulham - Manchester Utd	9.11	4.33	1.35
West Ham - Chelsea	4.20	3.20	1.60
Birmingham - Tottenham	3.40	2.95	1.85
Derby County - Sunderland	2.90	2.85	2.10
Manchester C. - Wigan	1.69	3.36	5.26
Middlesbrough - Reading	1.65	3.15	4.00
Newcastle - Blackburn	2.46	3.22	2.78
AC Milan - Lazio	1.70	2.95	4.00
Roma - Parma	1.64	3.24	5.77
At.Madrid - Barcelona	3.53	3.29	1.98
Rec Huelva - Real Madrid	4.00	3.15	1.65
Dep La Coruna - Sevilla	3.00	2.85	2.05
Espanyol - Valencia	2.20	2.80	2.70
Werder Bremen - Dortmund	1.50	3.00	4.00
