Toto Olami period 8084	24/02/2008	O18a36af7d9449ec
Beitar Jm - Mac Netanya	1.83	3.23	3.94
Tottenham - Chelsea	3.85	3.50	2.17
Blackburn - Bolton	1.80	3.35	4.45
AC Milan - Palermo	1.53	3.47	6.64
Atalanta - Siena	1.94	2.98	4.18
Cagliari - Lazio	3.21	2.94	2.30
Empoli - Catania	2.10	2.83	3.87
Livorno - Napoli	2.20	2.83	3.51
Roma - Fiorentina	1.82	3.13	4.76
Sampdoria - Inter	3.57	2.96	2.13
Udinese - Genoa	1.75	3.13	5.07
Barcelona - Levante	1.13	7.31	18.04
Real Madrid - Getafe	1.34	4.43	9.35
Rac. Santander - Almeria	2.04	3.15	3.53
Ath. Bilbao - Villarreal	2.46	3.14	2.75
