Toto Olami period 8062	09/02/2008	O1cc1ac1fec08873
Bolton - Portsmouth	2.46	3.22	2.75
Derby County - Tottenham	6.02	3.68	1.56
Everton - Reading	1.54	3.69	6.22
Middlesbrough - Fulham	1.89	3.28	4.10
Sunderland - Wigan	2.08	3.20	3.51
West Ham - Birmingham	1.79	3.40	4.41
Atalanta - Fiorentina	3.06	2.84	2.43
Roma - Reggina	1.22	5.27	12.45
Sevilla - Barcelona	2.73	3.14	2.47
Murcia - Villarreal	3.16	3.15	2.19
Dep La Coruna - Getafe	2.30	3.15	2.96
Leverkusen - Hamburg	2.29	3.21	2.94
Stuttgart - Hertha	1.65	3.46	5.14
Hannover - Unknown	2.00	3.60	4.40
Nurnberg - Unknown	1.78	3.60	5.60
