Toto Olami period 8052	02/02/2008	O0f615045dca9c9c
Tottenham - Manchester Utd	4.19	3.24	1.85
Portsmouth - Chelsea	5.37	3.44	1.63
Liverpool - Sunderland	1.26	4.84	11.47
Blackburn - Everton	2.31	3.17	2.97
Reading - Bolton	2.05	3.17	3.51
Wigan - West Ham	2.72	3.14	2.50
Birmingham - Derby County	1.61	3.47	5.71
Palermo - Livorno	1.72	3.15	5.23
Napoli - Udinese	2.47	2.83	3.00
Almeria - Real Madrid	5.62	3.38	1.63
Betis - Dep La Coruna	2.03	3.20	3.54
Hamburg - Hannover	1.75	3.36	4.65
Hertha - Eint. Frankfurt	1.98	3.23	3.70
Unknown - Nurnberg	2.40	3.35	3.25
MSV Duisburg - Dortmund	3.03	3.19	2.27
