Toto Olami period 8031	16/01/2008	O2014502bf1ad5de
Manchester C. - West Ham	1.86	3.26	4.17
Newcastle - Unknown	1	1	1
Real Madrid - Mallorca	1	1	1
Valladolid - At.Madrid	1	1	1
Levante - Getafe	1	1	1
Villarreal - Rec Huelva	1	1	1
Espanyol - Ath. Bilbao	1.54	3.51	5.75
Rac. Santander - Zaragoza	1	1	1
Valencia - Betis	1	1	1
Fiorentina - Ascoli	1	1	1
Catania - AC Milan	1	1	1
Sampdoria - Cagliari	1	1	1
Roma - Torino	1	1	1
Lens - Nancy	1	1	1
Auxerre - Marseille	1	1	1
