Toto Olami period 7502	15/12/2007	O1b4b26b5ae5f4e8
Manchester C. - Bolton	1.75	3.32	4.62
Portsmouth - Tottenham	2.16	3.20	3.23
Birmingham - Reading	2.12	3.22	3.30
Derby County - Middlesbrough	2.83	3.22	2.38
Sunderland - Aston Villa	2.90	3.18	2.35
Wigan - Blackburn	2.96	3.21	2.29
Catania - Udinese	2.80	3.05	3.05
Lazio - Juventus	3.21	3.01	2.25
Espanyol - Levante	1.31	4.62	8.89
Valencia - Barcelona	3.28	3.13	2.16
Lyon - Nice	1.41	3.91	7.99
Monaco - Lens	2.09	2.96	3.67
PSG - PSG	2.02	3.25	4.65
Rennes - Unknown	2.10	3.20	4.45
Valenciennes - Auxerre	1.97	3.00	4.07
