Toto Olami period 7492	08/12/2007	O14f8234c7a2020f
Manchester Utd - Derby County	1.12	7.28	19.46
Chelsea - Sunderland	1.16	6.32	14.13
Reading - Liverpool	5.27	3.36	1.65
Everton - Fulham	1.58	3.52	5.83
Newcastle - Birmingham	1.85	3.26	4.19
Lazio - Catania	1.77	3.19	4.65
Palermo - Fiorentina	2.94	3.00	3.05
Osasuna - Valencia	2.73	3.08	2.50
Ath. Bilbao - Real Madrid	4.06	3.24	1.86
Marseille - Monaco	2.05	2.97	3.74
Unknown - Lyon	5.00	3.40	1.95
Lens - Le Mans	2.06	2.98	3.64
Nancy - Valenciennes	1.69	3.26	5.17
Strasbourg - Rennes	2.42	2.91	2.99
Toulouse - Lille	2.32	2.91	3.15
