Toto Olami period 7421	17/10/2007	O0890a9be61e63db
Russia - England	2.90	3.19	2.26
Germany - Czech Republic	1.62	3.47	4.99
Rep. of Ireland - Cyprus	1.21	5.32	11.28
Turkey - Greece	1.96	3.05	3.72
Bosnia - Norway	2.91	3.27	2.18
France - Lithuania	1.10	7.19	18.89
Georgia - Scotland	5.43	3.46	1.59
Holland - Slovenia	1.17	5.78	12.44
Sweden - Nor. ireland	1.30	4.50	8.86
Denmark - Latvia	1.27	4.76	9.43
Albania - Bulgaria	4.16	3.32	1.77
Brazil - Unknown	1.25	7.00	17.00
Unknown - Unknown	2.25	3.25	3.00
Paraguay - Uruguay	2.20	3.25	3.25
Unknown - Unknown	1.83	3.30	4.50
