Lotofoot15 Evenement 147	30/11/19	O0c9f9605208b396
Lille	Dijon	1.67	4.63	8.39
Reims	Bordeaux	3.33	2.86	3.13
Nmes	Metz	1.94	3.28	5.84
Montpellier	Amiens	1.60	4.55	10.67
Nice	Angers	2.58	2.73	4.04
Fiorentina	Lecce	1.59	5.71	9.94
CF Valence	Villarreal	1.76	3.69	5.11
AtleticoMadrid	FC Barcelone	3.74	3.18	2.84
Juventus Turin	Sassuolo	1.26	10.91	21.83
Leicester	Everton	1.53	5.47	8.50
Manchester Utd	Aston Villa	1.54	4.67	9.63
Nantes	Toulouse	1.73	4.00	7.64
Rennes	St Etienne	2.61	2.83	3.30
Monaco	Paris SG	6.64	4.86	1.58
